<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Hold&#039;em 31 &#187; the-2010</title>
	<atom:link href="http://www.holdem31.com/tag/the-2010/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.holdem31.com</link>
	<description>Just another WordPress weblog</description>
	<lastBuildDate>Wed, 08 Feb 2012 15:29:37 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=abc</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Hard work pays off for poker pro Josh Brikis &#8211; Ante Up Magazine</title>
		<link>http://www.holdem31.com/2012/01/hard-work-pays-off-for-poker-pro-josh-brikis-ante-up-magazine/</link>
		<comments>http://www.holdem31.com/2012/01/hard-work-pays-off-for-poker-pro-josh-brikis-ante-up-magazine/#comments</comments>
		<pubDate>Wed, 25 Jan 2012 17:41:46 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[WSOP News]]></category>
		<category><![CDATA[1500-event]]></category>
		<category><![CDATA[borgata]]></category>
		<category><![CDATA[brikis]]></category>
		<category><![CDATA[final-tables]]></category>
		<category><![CDATA[finished-55th]]></category>
		<category><![CDATA[five-years]]></category>
		<category><![CDATA[his-first]]></category>
		<category><![CDATA[including-nine]]></category>
		<category><![CDATA[magazine]]></category>
		<category><![CDATA[poker-pro]]></category>
		<category><![CDATA[table-border]]></category>
		<category><![CDATA[the-2010]]></category>
		<category><![CDATA[won-three]]></category>
		<category><![CDATA[work-pays]]></category>

		<guid isPermaLink="false">http://www.holdem31.com/2012/01/hard-work-pays-off-for-poker-pro-josh-brikis-ante-up-magazine/</guid>
		<description><![CDATA[ Hard work pays off for poker pro Josh Brikis Ante Up Magazine After that, he chopped the Borgata Deepstack for $90K and won a $1500 event for $119K. ]]></description>
			<content:encoded><![CDATA[<p> Hard work pays off for poker pro Josh Brikis Ante Up Magazine After that, he chopped the Borgata Deepstack for $90K and won a $1500 event for $119K. </p>
<p>Read the original post:<br />
<a target="_blank" href="http://news.google.com/news/url?sa=t&amp;fd=R&amp;usg=AFQjCNGJEAUGjC6YriGBdIQ3_o6oCKDAxQ&amp;url=http://www.anteupmagazine.com/featured-column/hard-work-pays-off-for-poker-pro-josh-brikis.htm" title="Hard work pays off for poker pro Josh Brikis - Ante Up Magazine">Hard work pays off for poker pro Josh Brikis &#8211; Ante Up Magazine</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.holdem31.com/2012/01/hard-work-pays-off-for-poker-pro-josh-brikis-ante-up-magazine/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Outwit, Outplay and Outlast &#8211; ESPN</title>
		<link>http://www.holdem31.com/2012/01/outwit-outplay-and-outlast-espn-2/</link>
		<comments>http://www.holdem31.com/2012/01/outwit-outplay-and-outlast-espn-2/#comments</comments>
		<pubDate>Wed, 11 Jan 2012 20:00:11 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[WSOP News]]></category>
		<category><![CDATA[espn]]></category>
		<category><![CDATA[livelihood]]></category>
		<category><![CDATA[main-event]]></category>
		<category><![CDATA[mentally-had]]></category>
		<category><![CDATA[outlast]]></category>
		<category><![CDATA[prep]]></category>
		<category><![CDATA[table-border]]></category>
		<category><![CDATA[the-2010]]></category>
		<category><![CDATA[wsop]]></category>

		<guid isPermaLink="false">http://www.holdem31.com/2012/01/outwit-outplay-and-outlast-espn-2/</guid>
		<description><![CDATA[ Outwit, Outplay and Outlast ESPN "I played in the 2010 WSOP and I think it mentally had me ready to have me dealing with playing for my livelihood. That&#39;s how I approached it]]></description>
			<content:encoded><![CDATA[<p> Outwit, Outplay and Outlast ESPN &#8220;I played in the 2010 WSOP and I think it mentally had me ready to have me dealing with playing for my livelihood. That&#39;s how I approached it</p>
<p>More:<br />
<a target="_blank" href="http://news.google.com/news/url?sa=t&amp;fd=R&amp;usg=AFQjCNGIQ8tm8rLr6RrT0MrTG9sZtgYXjQ&amp;url=http://espn.go.com/poker/story/_/id/7451055/albert-destrade-jim-rice-latest-poker-players-find-their-way-reality-show-survivor" title="Outwit, Outplay and Outlast - ESPN">Outwit, Outplay and Outlast &#8211; ESPN</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.holdem31.com/2012/01/outwit-outplay-and-outlast-espn-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Beyond the Air Tonight: Five Options for Phil Collins&#8217; WSOP Entrance Music &#8211; PokerNews.com</title>
		<link>http://www.holdem31.com/2011/10/beyond-the-air-tonight-five-options-for-phil-collins-wsop-entrance-music-pokernews-com/</link>
		<comments>http://www.holdem31.com/2011/10/beyond-the-air-tonight-five-options-for-phil-collins-wsop-entrance-music-pokernews-com/#comments</comments>
		<pubDate>Tue, 25 Oct 2011 18:42:14 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[WSOP News]]></category>
		<category><![CDATA[beyond-the-air]]></category>
		<category><![CDATA[collins]]></category>
		<category><![CDATA[conventional]]></category>
		<category><![CDATA[entrance]]></category>
		<category><![CDATA[entrance-music]]></category>
		<category><![CDATA[final-table]]></category>
		<category><![CDATA[khaled]]></category>
		<category><![CDATA[nguyen]]></category>
		<category><![CDATA[picking-popular]]></category>
		<category><![CDATA[series]]></category>
		<category><![CDATA[table-border]]></category>
		<category><![CDATA[the-2010]]></category>
		<category><![CDATA[tonight]]></category>
		<category><![CDATA[world-series]]></category>

		<guid isPermaLink="false">http://www.holdem31.com/2011/10/beyond-the-air-tonight-five-options-for-phil-collins-wsop-entrance-music-pokernews-com/</guid>
		<description><![CDATA[ Beyond the Air Tonight: Five Options for Phil Collins&#39; WSOP Entrance Music PokerNews.com Last year, at the 2010 World Series of Poker Main Event final table, members of the November Nine each had personalized entrance music. ]]></description>
			<content:encoded><![CDATA[<p> Beyond the Air Tonight: Five Options for Phil Collins&#39; WSOP Entrance Music PokerNews.com Last year, at the 2010 World Series of Poker Main Event final table, members of the November Nine each had personalized entrance music. </p>
<p>See the original post here:<br />
<a target="_blank" href="http://news.google.com/news/url?sa=t&amp;fd=R&amp;usg=AFQjCNHuacHy2mzo6rfp-WaC2Pdnc7raFg&amp;url=http://www.pokernews.com/news/2011/10/beyond-the-air-tonight-five-options-for-phil-collins-wsop-11289.htm" title="Beyond the Air Tonight: Five Options for Phil Collins' WSOP Entrance Music - PokerNews.com">Beyond the Air Tonight: Five Options for Phil Collins&#8217; WSOP Entrance Music &#8211; PokerNews.com</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.holdem31.com/2011/10/beyond-the-air-tonight-five-options-for-phil-collins-wsop-entrance-music-pokernews-com/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Backer, Beware! Did Nick Rainey Steal Thousands? &#8211; PokerNews.com</title>
		<link>http://www.holdem31.com/2011/09/backer-beware-did-nick-rainey-steal-thousands-pokernews-com/</link>
		<comments>http://www.holdem31.com/2011/09/backer-beware-did-nick-rainey-steal-thousands-pokernews-com/#comments</comments>
		<pubDate>Sat, 17 Sep 2011 23:08:04 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[WSOP News]]></category>
		<category><![CDATA[hendon]]></category>
		<category><![CDATA[his-popularity]]></category>
		<category><![CDATA[live]]></category>
		<category><![CDATA[most-notable]]></category>
		<category><![CDATA[rainey]]></category>
		<category><![CDATA[rainey-steal]]></category>
		<category><![CDATA[table-border]]></category>
		<category><![CDATA[the-2010]]></category>
		<category><![CDATA[the-live]]></category>

		<guid isPermaLink="false">http://www.holdem31.com/2011/09/backer-beware-did-nick-rainey-steal-thousands-pokernews-com/</guid>
		<description><![CDATA[ PokerNews.com Backer, Beware! Did Nick Rainey Steal Thousands? PokerNews.com According to Hendon Mob, he has just seven cashes totaling $118557, with the most notable coming from a 106th-place finish in the 2010 WSOP Main Event for $57102. Regardless of his popularity, Rainey is well-known both online and on the live circuit. ]]></description>
			<content:encoded><![CDATA[<p> PokerNews.com Backer, Beware! Did Nick Rainey Steal Thousands? PokerNews.com According to Hendon Mob, he has just seven cashes totaling $118557, with the most notable coming from a 106th-place finish in the 2010 WSOP Main Event for $57102. Regardless of his popularity, Rainey is well-known both online and on the live circuit. </p>
<p><img src="http://www.holdem31.com/wp-content/uploads/2011/09/ec663036b06.jpg-70x70.jpg" /></p>
<p>Read more:<br />
<a target="_blank" href="http://news.google.com/news/url?sa=t&amp;fd=R&amp;usg=AFQjCNGKmFD6ctdZjX1zf2c0QSrrdnImdw&amp;url=http://www.pokernews.com/news/2011/09/backer-beware-did-nick-rainey-steal-thousands-11042.htm" title="Backer, Beware! Did Nick Rainey Steal Thousands? - PokerNews.com">Backer, Beware! Did Nick Rainey Steal Thousands? &#8211; PokerNews.com</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.holdem31.com/2011/09/backer-beware-did-nick-rainey-steal-thousands-pokernews-com/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Live Poker No Match For Online Says Josh Brikis &#8211; Online Poker.net</title>
		<link>http://www.holdem31.com/2011/08/live-poker-no-match-for-online-says-josh-brikis-online-poker-net/</link>
		<comments>http://www.holdem31.com/2011/08/live-poker-no-match-for-online-says-josh-brikis-online-poker-net/#comments</comments>
		<pubDate>Thu, 25 Aug 2011 18:10:37 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[WSOP News]]></category>
		<category><![CDATA[black-friday]]></category>
		<category><![CDATA[brikis]]></category>
		<category><![CDATA[finishing-55th]]></category>
		<category><![CDATA[friday]]></category>
		<category><![CDATA[match]]></category>
		<category><![CDATA[online]]></category>
		<category><![CDATA[online-poker-net]]></category>
		<category><![CDATA[online-says]]></category>
		<category><![CDATA[poker]]></category>
		<category><![CDATA[poker-net]]></category>
		<category><![CDATA[state]]></category>
		<category><![CDATA[table-border]]></category>
		<category><![CDATA[the-2010]]></category>

		<guid isPermaLink="false">http://www.holdem31.com/2011/08/live-poker-no-match-for-online-says-josh-brikis-online-poker-net/</guid>
		<description><![CDATA[ Online Poker.net Live Poker No Match For Online Says Josh Brikis Online Poker.net Brikis is also well known for finishing 55th in the 2010 WSOP Main Event for $138285, and so any thoughts he may have concerning the state of poker in the US post-Black Friday carry a certain amount of weight. Therefore, it was interesting to read a ... ]]></description>
			<content:encoded><![CDATA[<p> Online Poker.net Live Poker No Match For Online Says Josh Brikis Online Poker.net Brikis is also well known for finishing 55th in the 2010 WSOP Main Event for $138285, and so any thoughts he may have concerning the state of poker in the US post-Black Friday carry a certain amount of weight. Therefore, it was interesting to read a &#8230; </p>
<p><img src="http://www.holdem31.com/wp-content/uploads/2011/08/da4e44a5f26.jpg-70x70.jpg" /></p>
<p>Go here to read the rest:<br />
<a target="_blank" href="http://news.google.com/news/url?sa=t&amp;fd=R&amp;usg=AFQjCNHrqburcE1xhhTZl4M0ZsblgmAddw&amp;url=http://www.onlinepoker.net/poker-news/poker-pros-news/live-poker-match-online-josh-brikis/11924" title="Live Poker No Match For Online Says Josh Brikis - Online Poker.net">Live Poker No Match For Online Says Josh Brikis &#8211; Online Poker.net</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.holdem31.com/2011/08/live-poker-no-match-for-online-says-josh-brikis-online-poker-net/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A Hand from the WSOP with Ryan D&#8217;Angelo &#8211; PokerNews.com</title>
		<link>http://www.holdem31.com/2011/07/a-hand-from-the-wsop-with-ryan-dangelo-pokernews-com/</link>
		<comments>http://www.holdem31.com/2011/07/a-hand-from-the-wsop-with-ryan-dangelo-pokernews-com/#comments</comments>
		<pubDate>Wed, 13 Jul 2011 18:24:22 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[WSOP News]]></category>
		<category><![CDATA[finished-fifth]]></category>
		<category><![CDATA[his-short]]></category>
		<category><![CDATA[poker]]></category>
		<category><![CDATA[short]]></category>
		<category><![CDATA[stars-net-caribbean]]></category>
		<category><![CDATA[table-border]]></category>
		<category><![CDATA[the-2010]]></category>
		<category><![CDATA[the-2011]]></category>
		<category><![CDATA[wsop]]></category>

		<guid isPermaLink="false">http://www.holdem31.com/2011/07/a-hand-from-the-wsop-with-ryan-dangelo-pokernews-com/</guid>
		<description><![CDATA[ PokerNews.com A Hand from the WSOP with Ryan D&#39;Angelo PokerNews.com Over his short career, Ryan D&#39;Angelo has accumulated nearly $2 million in winnings. His biggest cash to date was when he finished fifth in the 2010 PokerStars.net Caribbean Adventure Main Event for $700000. He is currently competing in the 2011 World ..]]></description>
			<content:encoded><![CDATA[<p> PokerNews.com A Hand from the WSOP with Ryan D&#39;Angelo PokerNews.com Over his short career, Ryan D&#39;Angelo has accumulated nearly $2 million in winnings. His biggest cash to date was when he finished fifth in the 2010 PokerStars.net Caribbean Adventure Main Event for $700000. He is currently competing in the 2011 World ..</p>
<p><img src="http://www.holdem31.com/wp-content/uploads/2011/07/02140c02e36.jpg-70x70.jpg" /></p>
<p>See more here:<br />
<a target="_blank" href="http://news.google.com/news/url?sa=t&amp;fd=R&amp;usg=AFQjCNGefne-BS2ZgBBjuveqjXUU2MpFzA&amp;url=http://www.pokernews.com/strategy/a-hand-from-the-wsop-with-ryan-d-angelo-10698.htm" title="A Hand from the WSOP with Ryan D'Angelo - PokerNews.com">A Hand from the WSOP with Ryan D&#8217;Angelo &#8211; PokerNews.com</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.holdem31.com/2011/07/a-hand-from-the-wsop-with-ryan-dangelo-pokernews-com/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Jarvis&#8217; determination leads to WSOP win &#8211; ESPN</title>
		<link>http://www.holdem31.com/2011/06/jarvis-determination-leads-to-wsop-win-espn/</link>
		<comments>http://www.holdem31.com/2011/06/jarvis-determination-leads-to-wsop-win-espn/#comments</comments>
		<pubDate>Mon, 27 Jun 2011 05:43:24 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[WSOP News]]></category>
		<category><![CDATA[bluff-magazine]]></category>
		<category><![CDATA[jarvis-wins]]></category>
		<category><![CDATA[main-event]]></category>
		<category><![CDATA[money]]></category>
		<category><![CDATA[news-articles]]></category>
		<category><![CDATA[table-border]]></category>
		<category><![CDATA[the-2010]]></category>
		<category><![CDATA[winner-at-2011]]></category>

		<guid isPermaLink="false">http://www.holdem31.com/2011/06/jarvis-determination-leads-to-wsop-win-espn/</guid>
		<description><![CDATA[ Bluff Magazine Jarvis&#39; determination leads to WSOP win ESPN After finishing eighth in the 2010 WSOP main event, Matt Jarvis fully understood that a great chance at winning a bracelet had slipped away. Bracelet opportunities don&#39;t present themselves very often, but Jarvis kept his head up and ... ]]></description>
			<content:encoded><![CDATA[<p> Bluff Magazine Jarvis&#39; determination leads to WSOP win ESPN After finishing eighth in the 2010 WSOP main event, Matt Jarvis fully understood that a great chance at winning a bracelet had slipped away. Bracelet opportunities don&#39;t present themselves very often, but Jarvis kept his head up and &#8230; </p>
<p><img src="" /></p>
<p>See original here:<br />
<a target="_blank" href="http://news.google.com/news/url?sa=t&amp;fd=R&amp;usg=AFQjCNGgKdi6AWFvynpp7x9PMVw3SAAGwA&amp;url=http://sports.espn.go.com/espn/poker/news/story?id=6707302" title="Jarvis' determination leads to WSOP win - ESPN">Jarvis&#8217; determination leads to WSOP win &#8211; ESPN</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.holdem31.com/2011/06/jarvis-determination-leads-to-wsop-win-espn/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>WSOP 2011 Best Bets International: France &#8211; PokerListings.com</title>
		<link>http://www.holdem31.com/2011/05/wsop-2011-best-bets-international-france-pokerlistings-com/</link>
		<comments>http://www.holdem31.com/2011/05/wsop-2011-best-bets-international-france-pokerlistings-com/#comments</comments>
		<pubDate>Tue, 31 May 2011 19:06:12 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[WSOP News]]></category>
		<category><![CDATA[equally-fun]]></category>
		<category><![CDATA[france]]></category>
		<category><![CDATA[great-part]]></category>
		<category><![CDATA[international]]></category>
		<category><![CDATA[table-border]]></category>
		<category><![CDATA[the-2010]]></category>
		<category><![CDATA[the-main]]></category>
		<category><![CDATA[unexpected-bracelet]]></category>
		<category><![CDATA[vanessa]]></category>
		<category><![CDATA[vanessa-hellebuyck]]></category>
		<category><![CDATA[virtually-impossible]]></category>

		<guid isPermaLink="false">http://www.holdem31.com/2011/05/wsop-2011-best-bets-international-france-pokerlistings-com/</guid>
		<description><![CDATA[ PokerListings.com WSOP 2011 Best Bets International: France PokerListings.com Surprises are always a great part of the WSOP story (like Vanessa Hellebuyck winning an unexpected bracelet for France at the 2010 WSOP ), but it&#39;s equally fun to try and predict who the main stories will be. It&#39;s still virtually impossible to predict, ..]]></description>
			<content:encoded><![CDATA[<p> PokerListings.com WSOP 2011 Best Bets International: France PokerListings.com Surprises are always a great part of the WSOP story (like Vanessa Hellebuyck winning an unexpected bracelet for France at the 2010 WSOP ), but it&#39;s equally fun to try and predict who the main stories will be. It&#39;s still virtually impossible to predict, ..</p>
<p><img src="http://www.holdem31.com/wp-content/uploads/2011/05/cfe7581ff36.jpg-70x70.jpg" /></p>
<p>Read more from the original source:<br />
<a target="_blank" href="http://news.google.com/news/url?sa=t&amp;fd=R&amp;usg=AFQjCNHG29dZC5JxO_4669lNRvZLI8_TNQ&amp;url=http://www.pokerlistings.com/wsop-2011-best-bets-international-france-96064" title="WSOP 2011 Best Bets International: France - PokerListings.com">WSOP 2011 Best Bets International: France &#8211; PokerListings.com</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.holdem31.com/2011/05/wsop-2011-best-bets-international-france-pokerlistings-com/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>2011 WSOP Rookie Roundup: Viktor &quot;Isildur1&quot; Blom &#8211; PokerNews.com</title>
		<link>http://www.holdem31.com/2011/05/2011-wsop-rookie-roundup-viktor-isildur1-blom-pokernews-com/</link>
		<comments>http://www.holdem31.com/2011/05/2011-wsop-rookie-roundup-viktor-isildur1-blom-pokernews-com/#comments</comments>
		<pubDate>Wed, 25 May 2011 18:39:28 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[WSOP News]]></category>
		<category><![CDATA[cash-once]]></category>
		<category><![CDATA[finished-16th]]></category>
		<category><![CDATA[full-slate]]></category>
		<category><![CDATA[hendon]]></category>
		<category><![CDATA[live-cash]]></category>
		<category><![CDATA[main-event]]></category>
		<category><![CDATA[one-major]]></category>
		<category><![CDATA[rookie]]></category>
		<category><![CDATA[rookie-roundup]]></category>
		<category><![CDATA[table-border]]></category>
		<category><![CDATA[taking-home]]></category>
		<category><![CDATA[the-2010]]></category>
		<category><![CDATA[the-2011]]></category>
		<category><![CDATA[whether-or-not]]></category>
		<category><![CDATA[will-play]]></category>

		<guid isPermaLink="false">http://www.holdem31.com/2011/05/2011-wsop-rookie-roundup-viktor-isildur1-blom-pokernews-com/</guid>
		<description><![CDATA[ 2011 WSOP Rookie Roundup: Viktor "Isildur1" Blom PokerNews.com Blom didn&#39;t cash once at the 2011 PCA, and according to Hendon Mob he only has one major live cash heading into the 2011 WSOP . He finished 16th in the 2010 WSOPE main event, taking home $51806. ]]></description>
			<content:encoded><![CDATA[<p> 2011 WSOP Rookie Roundup: Viktor &#8220;Isildur1&#8243; Blom PokerNews.com Blom didn&#39;t cash once at the 2011 PCA, and according to Hendon Mob he only has one major live cash heading into the 2011 WSOP . He finished 16th in the 2010 WSOPE main event, taking home $51806. </p>
<p>Read more:<br />
<a target="_blank" href="http://news.google.com/news/url?sa=t&amp;fd=R&amp;usg=AFQjCNE5M5wkhIsXRliJqsD2SHPaE2AujQ&amp;url=http://www.pokernews.com/news/2011/05/2011-wsop-rookie-roundup-viktor-isildur1-blom-10470.htm" title="2011 WSOP Rookie Roundup: Viktor &quot;Isildur1&quot; Blom - PokerNews.com">2011 WSOP Rookie Roundup: Viktor &quot;Isildur1&quot; Blom &#8211; PokerNews.com</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.holdem31.com/2011/05/2011-wsop-rookie-roundup-viktor-isildur1-blom-pokernews-com/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>On Poker: Even early on, Johnny Chan plays to win, not just to survive &#8211; San Jose Mercury News</title>
		<link>http://www.holdem31.com/2011/04/on-poker-even-early-on-johnny-chan-plays-to-win-not-just-to-survive-san-jose-mercury-news/</link>
		<comments>http://www.holdem31.com/2011/04/on-poker-even-early-on-johnny-chan-plays-to-win-not-just-to-survive-san-jose-mercury-news/#comments</comments>
		<pubDate>Fri, 29 Apr 2011 03:43:11 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[WSOP News]]></category>
		<category><![CDATA[after-the-start]]></category>
		<category><![CDATA[gun-raised]]></category>
		<category><![CDATA[johnny-chan]]></category>
		<category><![CDATA[main-event]]></category>
		<category><![CDATA[mercury]]></category>
		<category><![CDATA[mercury-news]]></category>
		<category><![CDATA[player]]></category>
		<category><![CDATA[start]]></category>
		<category><![CDATA[table-border]]></category>
		<category><![CDATA[the-2010]]></category>
		<category><![CDATA[the-player]]></category>
		<category><![CDATA[the-start]]></category>
		<category><![CDATA[under-the-gun]]></category>

		<guid isPermaLink="false">http://www.holdem31.com/2011/04/on-poker-even-early-on-johnny-chan-plays-to-win-not-just-to-survive-san-jose-mercury-news/</guid>
		<description><![CDATA[ On Poker: Even early on, Johnny Chan plays to win, not just to survive San Jose Mercury News "I&#39;m here to win," said Chan, who backed that up in this hand about 20 minutes after the start of the 2010 WSOP main event at the Rio Hotel. With blinds at $50-$100, the player under the gun raised to $350. ]]></description>
			<content:encoded><![CDATA[<p> On Poker: Even early on, Johnny Chan plays to win, not just to survive San Jose Mercury News &#8220;I&#39;m here to win,&#8221; said Chan, who backed that up in this hand about 20 minutes after the start of the 2010 WSOP main event at the Rio Hotel. With blinds at $50-$100, the player under the gun raised to $350. </p>
<p>Visit link:<br />
<a target="_blank" href="http://news.google.com/news/url?sa=t&amp;fd=R&amp;usg=AFQjCNHQWfFtMK_xAY5GcD4MrDT6_aoKug&amp;url=http://www.mercurynews.com/sports-headlines/ci_17953178" title="On Poker: Even early on, Johnny Chan plays to win, not just to survive - San Jose Mercury News">On Poker: Even early on, Johnny Chan plays to win, not just to survive &#8211; San Jose Mercury News</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.holdem31.com/2011/04/on-poker-even-early-on-johnny-chan-plays-to-win-not-just-to-survive-san-jose-mercury-news/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

